Doulton Ultracarb 0.5μm Replacement Ceramic Filter Compatible with HCP, HIP, HCS, Eco Fast Devices
The most popular DOULTON ULTRACARB ceramic filter with active carbon block and heavy metal technology. It is compatible with Doulton HCP devices , HCS, HIP and Eco Fast.
The DOULTON ULTRACARB replacement water filter is a ceramic filter with active carbon block and heavy metal technology. It is compatible with Doulton HCP, HCS, HIP and Eco Fast devices.
It is one of the most popular DOULTON filters both in terms of sales and quality.
Four Stages of Filtering
1st Stage : Outer shell – microfiltration to retain bacteria, cysts and microparticles.
2nd Stage : Antibacterial silver formula that prevents the growth of microbes inside the ceramic.
3rd Stage: Activated carbon to remove chlorine, organic compounds and improve taste and odor
4th Stage : Removal of heavy metals and lead.
Performance Table
Bacteria Removal % | E.COLI | >99.99% |
CHOLERA | >99.99% | |
SHIGELLA | >99.99% | |
TYPHOID | >99.99% | |
KLEBSIELLA TERRIGENA | >99.99% | |
Cyst Removal % | CRYPTOSPORIDIUM | >99.99% |
GIARDIA | >99.99% | |
Traces of Organic Compounds % | LINDANE @ 0.1ppb PRESENCE | >85% |
ATRAZINE @ 1.2ppb PRESENCE | >85% | |
TCP @ 1.2ppb PRESENT | >50% | |
PAHs @ 0.2ppb PRESENCE | >95% | |
CHLOROFORM @ 150ppb PRESENCE | >50% | |
Free Chlorine per NSF42 Standard | 2ppm PRESENCE | >96% |
Heavy Metals | LEAD REDUCTION pH 6.5ppb PRESENCE | >98.7% |
LEAD REDUCTION pH 8.5ppb PRESENCE | >98.7% | |
Absolute Filtering | 0.9 micron | |
Nominal Filtering | 0.5 micron |
ACCOMPANYING FILES
Filter Performance Table | Download |